Image Download
Thank you for your interest in Otto Bock products. Please select the JPG version of an image for use on your internet or Power Point applications. Please select the TIF or EPS for high-resolution print applications.
Clicking the links below will either prompt you to save the image or load it in your web browser, depending on the image format. If you wish to save an image and are not prompted to do so, simply RIGHT-CLICK the link and choose "Save Target As" from the menu that appears.
Category |
Products |
TIFF |
EPS |
JPEG |
| Central Fabrication | AFO Fabrication | TIFF | JPEG | |
| ETS Carver | TIFF | EPS | JPEG | |
| Finishing a Hip | TIFF | EPS | JPEG | |
| Myo Service | TIFF | EPS | JPEG | |
| Static Alignment | TIFF | EPS | JPEG | |
| TF ETS - CND | ||||
| Logos | OBHC-K100 (BLACK) | TIFF | EPS | JPEG |
| Otto Bock Logo (COLOR) | TIFF | EPS | JPEG | |
| Otto Bock Logo White (Illustrator) | EPS | |||
| Prof Services Logo | TIFF | EPS | JPEG | |
| Orthotic | 3013 Child with Wristoform | TIFF | EPS | JPEG |
| AFO: Woman Holding Baby | TIFF | JPEG | ||
| AFOs | TIFF | JPEG | ||
| carbon ankle7 | JPEG | |||
| E-MAG | JPEG | |||
| FreeWalk: In the Park | TIFF | JPEG | ||
| Sensor Walk | JPEG | |||
| Snapstop Pair | TIFF | JPEG | ||
| Walk-On Flex | TIFF | JPEG | ||
| Patient Comfort | 6Y70 Silcon Gel liner | JPEG | ||
| AKquire | JPEG | |||
| Custom Urethane Liner | JPEG | |||
| Custom Urethane Liners | JPEG | |||
| Gaiter Sealing Sleeve Protector | JPEG | |||
| Harmony DP | TIFF | JPEG | ||
| Harmony DP System | TIFF | JPEG | ||
| Harmony HD Pump | JPEG | |||
| Harmony HD: Golf Swing | TIFF | JPEG | ||
| Harmony P2 and HD | JPEG | |||
| Harmony P2 Pump | JPEG | |||
| Harmony P2 System w/ Journey | TIFF | JPEG | ||
| Harmony P2 w/ Journey: Climbing | TIFF | JPEG | ||
| Harmony Sealing Sleeve | JPEG | |||
| Harmony Sealing Sleeve Tapered | JPEG | |||
| Harmony Volume Management System | JPEG | |||
| Profile Liner | JPEG | |||
| Silicone Gel | JPEG | |||
| Simplicity Liner | JPEG | |||
| Sirona Liner | JPEG | |||
| TechnoGel | JPEG | |||
| Transfemoral Suspension Sleeve | JPEG | |||
| Transtibial Suspension Sleeve | JPEG | |||
| VASS Sleeve | JPEG | |||
| Prosthetic-C-Leg and Compact | C-Leg Clear Pylon | TIFF | EPS | JPEG |
| C-Leg Descent | TIFF | EPS | JPEG | |
| C-Leg in Action: Golfing | TIFF | EPS | JPEG | |
| C-Leg in Action: Basketball | TIFF | EPS | JPEG | |
| C-Leg in Action: Beach Walking | TIFF | EPS | JPEG | |
| C-Leg in Action: Fire Fighting | TIFF | JPEG | ||
| C-Leg in Action: Fire Truck | TIFF | JPEG | ||
| C-Leg in Action: Pilot | TIFF | EPS | JPEG | |
| C-Leg in Action: Sidewalk | TIFF | JPEG | ||
| C-Leg in Action: Speed Walkers | TIFF | EPS | JPEG | |
| C-Leg in Action: Stairs | TIFF | EPS | JPEG | |
| C-Leg in Action: Stairs Carrying | TIFF | EPS | JPEG | |
| C-Leg in Action: Woman Walking | TIFF | EPS | JPEG | |
| C-Leg Lit | TIFF | EPS | JPEG | |
| Compact Knee | TIFF | JPEG | ||
| Compact: Grandpa w/ Slide | TIFF | JPEG | ||
| Compact: Grandpa w/ Tire Swing | TIFF | JPEG | ||
| Prosthetic-Lower Limb | 1C40 C-Walk | TIFF | EPS | JPEG |
| 1MOBISbrochure. | ||||
| 3R60 Knee | JPEG | |||
| 3R80 | JPEG | |||
| 3R90 & 3R92 Knees | TIFF | JPEG | ||
| Advantage DP foot | TIFF | EPS | JPEG | |
| Axtion | TIFF | JPEG | ||
| Axtion DP | JPEG | |||
| Custom Silicon Liners | TIFF | EPS | JPEG | |
| Delta Twist | TIFF | EPS | JPEG | |
| Grandpa Trias | JPEG | |||
| Heel Trias | JPEG | |||
| Journey Carrying Tree | TIFF | JPEG | ||
| Journey Digging | TIFF | JPEG | ||
| Journey Fly Fishing | TIFF | JPEG | ||
| Journey Walking with Horse | TIFF | JPEG | ||
| Journey with Saddle | TIFF | JPEG | ||
| Limb Socks | TIFF | EPS | JPEG | |
| Liner Skateboarder | TIFF | EPS | JPEG | |
| Lo Rider | TIFF | JPEG | ||
| Luxon Journey | TIFF | JPEG | ||
| LuXon Max | TIFF | EPS | JPEG | |
| LuXon Max DP | TIFF | EPS | JPEG | |
| Shuttle Lock | TIFF | EPS | JPEG | |
| Shuttle Locks | TIFF | EPS | JPEG | |
| Side Trias | JPEG | |||
| Trias foot | JPEG | |||
| Trias footshell | JPEG | |||
| Prosthetic-Upper Limb | Greifer Bike | TIFF | EPS | JPEG |
| Myo Basketball Child | TIFF | JPEG | ||
| Myo Fitting | TIFF | JPEG | ||
| Myo Frisbee | TIFF | JPEG | ||
| Myo Kitchen | TIFF | EPS | JPEG | |
| Myo Playing | TIFF | EPS | JPEG | |
| Myo Select | TIFF | JPEG | ||
| MyoBoy | TIFF | EPS | JPEG | |
| Myo-Child | TIFF | EPS | JPEG | |
| SensorHand Speed | TIFF | JPEG | ||
| SensorHand Wine | TIFF | EPS | JPEG | |
| System 2000 Hand | TIFF | EPS | JPEG | |
| Transcarpal Chef | TIFF | EPS | JPEG | |
| Transcarpal Hand | TIFF | EPS | JPEG | |
| Rehab | Akkulift (white) | TIFF | EPS | JPEG |
| Akkulift women demo | TIFF | EPS | JPEG | |
| Testing Gallery | test | |||
| Seating/Mobility | Advantage Cushion | TIFF | EPS | JPEG |
| Cross in Park | TIFF | JPEG | ||
| Floam Cells | TIFF | EPS | JPEG | |
| Kimba | JPEG | |||
| Kimba Kiss | TIFF | JPEG | ||
| OBSS 5 Axis Carver | TIFF | EPS | JPEG | |
| OBSS Seating System | TIFF | EPS | JPEG | |
| ProContour Custom Cushions | TIFF | EPS | JPEG | |
| The Cloud Cushion | TIFF | EPS | JPEG | |
| The ComforT | TIFF | EPS | JPEG |
The TIF and EPS files are print-level quality, and can be large.
All images downloaded from this site are the property of Otto Bock HealthCare. We are offering them for your use in promoting our products to your customers. Please indicate that they are copyright Otto Bock HealthCare when you use them.




